![LIQUIDATE•BROTATO•CAPITAL](https://www.okx.com/cdn/web3/currency/token/0-btc_runesMain_865287:1910-98.png/type=default_350_0)
LIQUIDATE•BROTATO•CAPITALNumber:123496
LIQUIDATE•BROTATO•CAPITAL
--
--
Market cap
$0
Total volume
$1.79K
24h volume
$0
Holders
410
Num of sales
27
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
![]() Sale | 10,000 | 1 sats/🥔$0.00096 | 0.0001 BTC$9.66 | 01/24/2025, 16:39 | ||
![]() Sale | 10,000 | 0.5 sats/🥔$0.00048 | 0.00005 BTC$4.83 | 01/24/2025, 14:35 | ||
![]() Sale | 250,000 | 0.1363 sats/🥔$0.00013 | 0.0003408 BTC$32.94 | 10/23/2024, 03:22 | ||
![]() Sale | 250,000 | 0.1363 sats/🥔$0.00013 | 0.0003408 BTC$32.94 | 10/23/2024, 02:41 | ||
![]() Sale | 220,000 | 0.3724 sats/🥔$0.00036 | 0.0008194 BTC$79.21 | 10/19/2024, 03:19 | ||
![]() Sale | 220,000 | 1.0024 sats/🥔$0.00096 | 0.002205 BTC$213.19 | 10/19/2024, 03:19 | ||
![]() Sale | 250,000 | 0.3013 sats/🥔$0.00029 | 0.0007533 BTC$72.81 | 10/19/2024, 03:19 | ||
![]() Sale | 10,000 | 1.0546 sats/🥔$0.001 | 0.0001054 BTC$10.19 | 10/19/2024, 03:19 | ||
![]() Sale | 250,000 | 0.3721 sats/🥔$0.00035 | 0.0009304 BTC$89.94 | 10/19/2024, 03:19 | ||
![]() Sale | 10,000 | 1.0546 sats/🥔$0.001 | 0.0001054 BTC$10.19 | 10/19/2024, 03:19 | ||
![]() Sale | 10,000 | 1.0546 sats/🥔$0.001 | 0.0001054 BTC$10.19 | 10/19/2024, 03:19 | ||
![]() Sale | 250,000 | 0.3713 sats/🥔$0.00035 | 0.0009283 BTC$89.73 | 10/19/2024, 03:19 | ||
![]() Sale | 250,000 | 0.6013 sats/🥔$0.00058 | 0.001503 BTC$145.31 | 10/19/2024, 03:19 | ||
![]() Sale | 250,000 | 0.3721 sats/🥔$0.00035 | 0.0009304 BTC$89.94 | 10/19/2024, 03:19 | ||
![]() Sale | 250,000 | 0.6513 sats/🥔$0.00062 | 0.001628 BTC$157.4 | 10/19/2024, 03:19 | ||
![]() Sale | 250,000 | 0.3721 sats/🥔$0.00035 | 0.0009304 BTC$89.94 | 10/19/2024, 03:19 | ||
![]() Sale | 220,000 | 0.3724 sats/🥔$0.00036 | 0.0008194 BTC$79.21 | 10/19/2024, 03:19 | ||
![]() Sale | 10,000 | 1.0546 sats/🥔$0.001 | 0.0001054 BTC$10.19 | 10/19/2024, 03:19 | ||
![]() Sale | 220,000 | 0.3724 sats/🥔$0.00036 | 0.0008194 BTC$79.21 | 10/19/2024, 03:19 | ||
![]() Sale | 250,000 | 0.2543 sats/🥔$0.00024 | 0.0006358 BTC$61.45 | 10/19/2024, 03:19 |
![](https://www.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
No records found
Token details
Token
LIQUIDATE•BROTATO•CAPITAL
Number
865287:1910
Symbol
🥔
Number
#123496
Divisibility
20
Limit per mint
10,000
Max mint number
100,000
Start block
865,287
End block
880,000
Deployed
10/12/2024, 14:34:02
Holders
![](https://www.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
# | Address | Value | Percentage |
---|
![](https://www.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
No records found
Buy
Sell
Quantity
You will pay
Network fee
![LIQUIDATE•BROTATO•CAPITAL](https://www.okx.com/cdn/wallet/logo/BTC.png)