HIGHER•HIGHER•HIGHERNumber:73224
HIGHER•HIGHER•HIGHER
$0.000067
--
Market cap
$0
Total volume
$140.85K
24h volume
$0
Holders
432
Num of sales
756
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 40,000 | 0.2 sats/📈$0.0002 | 0.00008 BTC$8.33 | 01/10/2025, 06:34 | ||
Sale | 40,000 | 0.2 sats/📈$0.0002 | 0.00008 BTC$8.33 | 01/10/2025, 06:34 | ||
Sale | 960,000 | 0.03977 sats/📈$0.000041 | 0.0003818 BTC$39.79 | 01/02/2025, 22:00 | ||
Sale | 640,000 | 0.034 sats/📈$0.000035 | 0.0002176 BTC$22.67 | 01/02/2025, 22:00 | ||
Sale | 1,000,000 | 0.04 sats/📈$0.000041 | 0.0004 BTC$41.69 | 01/02/2025, 22:00 | ||
Sale | 1,000,000 | 0.034 sats/📈$0.000035 | 0.00034 BTC$35.43 | 01/02/2025, 22:00 | ||
Sale | 880,000 | 0.03975 sats/📈$0.000041 | 0.0003498 BTC$36.46 | 01/02/2025, 22:00 | ||
Sale | 1,120,000 | 0.034 sats/📈$0.000035 | 0.0003808 BTC$39.68 | 01/02/2025, 21:31 | ||
Sale | 960,000 | 0.04034 sats/📈$0.000042 | 0.0003873 BTC$40.36 | 12/09/2024, 00:08 | ||
Sale | 100,000 | 0.1904 sats/📈$0.00019 | 0.0001904 BTC$19.85 | 11/18/2024, 01:19 | ||
Sale | 200,000 | 0.07973 sats/📈$0.000083 | 0.0001594 BTC$16.62 | 11/15/2024, 17:14 | ||
Sale | 633,333.3333 | 0.07886 sats/📈$0.000082 | 0.0004994 BTC$52.05 | 11/07/2024, 00:43 | ||
Sale | 640,000 | 0.07885 sats/📈$0.000082 | 0.0005046 BTC$52.59 | 11/05/2024, 19:49 | ||
Sale | 1,000,000 | 0.1295 sats/📈$0.00013 | 0.001295 BTC$135.02 | 10/19/2024, 11:28 | ||
Sale | 1,000,000 | 0.1295 sats/📈$0.00013 | 0.001295 BTC$135.02 | 10/19/2024, 11:28 | ||
Sale | 960,000 | 0.1293 sats/📈$0.00013 | 0.001241 BTC$129.41 | 10/19/2024, 11:28 | ||
Sale | 176,000 | 0.1371 sats/📈$0.00014 | 0.0002413 BTC$25.15 | 10/17/2024, 23:50 | ||
Sale | 176,000 | 0.1371 sats/📈$0.00014 | 0.0002413 BTC$25.15 | 10/17/2024, 23:39 | ||
Sale | 400,000 | 0.1893 sats/📈$0.00019 | 0.0007574 BTC$78.94 | 10/12/2024, 02:04 | ||
Sale | 960,000 | 0.151 sats/📈$0.00015 | 0.00145 BTC$151.17 | 10/11/2024, 02:25 |
No records found
Token details
Token
HIGHER•HIGHER•HIGHER
Number
847158:775
Symbol
📈
Number
#73224
Divisibility
5
Limit per mint
40,000
Max mint number
25,000
Start block
847,158
End block
--
Deployed
06/09/2024, 15:38:39
Holders
# | Address | Value | Percentage |
---|
No records found
Buy
Sell
Quantity
You will pay
Network fee
0($0)