The contract addresses of OKX DEX router and ABI
The contract addresses of the DEX router and token approval may be subject to replacement due to contract upgrades. To ensure uninterrupted use of the API, we recommend using the contract addresses returned by the response parameters: /approve-transaction
API and /build-tx
API for approvals and transactions.
The contract addresses of OKX DEX router
Chain | DEX router address |
---|---|
Ethereum | 0x3b3ae790Df4F312e745D270119c6052904FB6790 |
zkSync Era | 0xb9061E38FeE7d30134F56aEf7117E2F6d1580666 |
Optimism | 0xf332761c673b59B21fF6dfa8adA44d78c12dEF09 |
Polygon | 0xA748D6573acA135aF68F2635BE60CB80278bd855 |
BNB Chain | 0x9333C74BDd1E118634fE5664ACA7a9710b108Bab |
OKC | 0xf6Aab105CB9e66e03CAD2c2F3f8558242593385c |
Avalanche C | 0x1daC23e41Fc8ce857E86fD8C1AE5b6121C67D96d |
Fantom | 0xf332761c673b59B21fF6dfa8adA44d78c12dEF09 |
Arbitrum | 0xf332761c673b59B21fF6dfa8adA44d78c12dEF09 |
Linea | 0x6b2C0c7be2048Daa9b5527982C29f48062B34D58 |
Conflux eSpace | 0x0112bc6fDB78345e612B862a6B388FfeB00E2320 |
Base | 0x6b2C0c7be2048Daa9b5527982C29f48062B34D58 |
Mantle | 0x6b2C0c7be2048Daa9b5527982C29f48062B34D58 |
A list of smart contracts for ERC-20 token approval
Chain | Approval contract address |
---|---|
Ethereum | 0x40aA958dd87FC8305b97f2BA922CDdCa374bcD7f |
zkSync Era | 0xc67879F4065d3B9fe1C09EE990B891Aa8E3a4c2f |
Optimism | 0x68D6B739D2020067D1e2F713b999dA97E4d54812 |
Polygon | 0x3B86917369B83a6892f553609F3c2F439C184e31 |
BNB Chain | 0x2c34A2Fb1d0b4f55de51E1d0bDEfaDDce6b7cDD6 |
OKC | 0x70cBb871E8f30Fc8Ce23609E9E0Ea87B6b222F58 |
Avalanche C | 0x40aA958dd87FC8305b97f2BA922CDdCa374bcD7f |
Fantom | 0x70cBb871E8f30Fc8Ce23609E9E0Ea87B6b222F58 |
Arbitrum | 0x70cBb871E8f30Fc8Ce23609E9E0Ea87B6b222F58 |
Linea | 0x57df6092665eb6058DE53939612413ff4B09114E |
Conflux eSpace | 0x68D6B739D2020067D1e2F713b999dA97E4d54812 |
Base | 0x57df6092665eb6058DE53939612413ff4B09114E |
Mantle | 0x57df6092665eb6058DE53939612413ff4B09114E |
The contract addresses of OKX Xbridge,used for signing cross-chain transactions
Chain | DEX XBridge contract address |
---|---|
Ethereum | 0xFc99f58A8974A4bc36e60E2d490Bb8D72899ee9f |
BNB Chain | 0xFc99f58A8974A4bc36e60E2d490Bb8D72899ee9f |
OKTC | 0xf956D9FA19656D8e5219fd6fa8bA6cb198094138 |
Polygon | 0x89f423567c2648BB828c3997f60c47b54f57Fa6e |
Fantom | 0xf956D9FA19656D8e5219fd6fa8bA6cb198094138 |
Arbitrum | 0xFc99f58A8974A4bc36e60E2d490Bb8D72899ee9f |
Optimism | 0xf956D9FA19656D8e5219fd6fa8bA6cb198094138 |
Cronos | 0xf956D9FA19656D8e5219fd6fa8bA6cb198094138 |
Avalanche C | 0xf956D9FA19656D8e5219fd6fa8bA6cb198094138 |
TRON | TVaV2BBs8tpthbp19QAy7ibmXLoYsomKDD |
Solana | AqwtzPZxUmM6KoDCm5ceC7kje4DB2bLPRjKVJ8njCjKx |
zkSync Era | 0x4040bEC373F6e8be2F913324de94A7b9242E5E92 |
Polygon zkEvm | 0x5965851f21DAE82eA7C62f87fb7C57172E9F2adD |
Linea | 0xf956D9FA19656D8e5219fd6fa8bA6cb198094138 |
Mantle | 0xf956D9FA19656D8e5219fd6fa8bA6cb198094138 |
Base | 0x5965851f21DAE82eA7C62f87fb7C57172E9F2adD |
Manta | 0x91EcECC4F2363770c621a8a061A80d67cfEafEC7 |
Metis | 0xa50FD06d2b099a4B06d54177C7d3AB08D3D3F004 |
SUI | 0x3d097b26cd6a13a0c37e983e81be72cd2965c4dc717a03471e3a7388c21c9263 |
Scroll | 0xf956D9FA19656D8e5219fd6fa8bA6cb198094138 |
Starknet | 0x00e704db07356df9a2ba8cd2a131e0192b9d9d9ddb518eb3bd4e8fb4a1f0901c |
Blast | 0xf956d9fa19656d8e5219fd6fa8ba6cb198094138 |
Merlin | 0xf956d9fa19656d8e5219fd6fa8ba6cb198094138 |
X Layer | 0x5965851f21DAE82eA7C62f87fb7C57172E9F2adD |
sui | 0xa4d4c1b9bccd5e84224586a68937efe4dcbf9013fb90e5c8a5bdb1e3895dbfa8 |
Please refer to: https://github.com/okx/OKX-DEX-Aggregator-ABI