potatopizza
potatopizza
$0.000023
+27.29%
24h
7D
30D
Market cap
$509.69
Total volume
$173.21
24h volume
$26.16
Holders
501
Num of sales
94
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 345,238 | 1,494 sats/potatopizza$0.000019 | 5.1578 FB$6.61 | 01/21/2025, 22:44 | ||
Sale | 350,000 | 1,495 sats/potatopizza$0.000019 | 5.2325 FB$6.71 | 01/21/2025, 22:44 | ||
Sale | 114,000 | 1,499 sats/potatopizza$0.000019 | 1.7088 FB$2.19 | 01/21/2025, 22:44 | ||
Sale | 7,500 | 1,498 sats/potatopizza$0.000019 | 0.1123 FB$0.14 | 01/21/2025, 22:44 | ||
Sale | 300,030 | 1,495 sats/potatopizza$0.000019 | 4.4854 FB$5.75 | 01/21/2025, 22:44 | ||
Sale | 239,720 | 1,495 sats/potatopizza$0.000019 | 3.5838 FB$4.59 | 01/21/2025, 22:44 | ||
Sale | 7,500 | 1,498 sats/potatopizza$0.000019 | 0.1123 FB$0.14 | 01/21/2025, 22:44 | ||
Sale | 290,000 | 1,500 sats/potatopizza$0.000019 | 4.35 FB$5.58 | 01/17/2025, 13:46 | ||
Sale | 137,240 | 1,890 sats/potatopizza$0.000024 | 2.5938 FB$3.32 | 01/15/2025, 22:19 | ||
Sale | 104,000 | 1,890 sats/potatopizza$0.000024 | 1.9656 FB$2.52 | 01/15/2025, 22:19 | ||
Sale | 6,000 | 1,998 sats/potatopizza$0.000025 | 0.1198 FB$0.15 | 01/15/2025, 09:14 | ||
Sale | 69,000 | 1,998 sats/potatopizza$0.000025 | 1.3786 FB$1.76 | 01/15/2025, 09:14 | ||
Sale | 10,000 | 1,000 sats/potatopizza$0.000012 | 0.1 FB$0.12 | 01/14/2025, 22:00 | ||
Sale | 120,000 | 1,000 sats/potatopizza$0.000012 | 1.2 FB$1.53 | 01/14/2025, 22:00 | ||
Sale | 90,000 | 1,000 sats/potatopizza$0.000012 | 0.9 FB$1.15 | 01/14/2025, 22:00 | ||
Sale | 50,000 | 1,199 sats/potatopizza$0.000015 | 0.5995 FB$0.76 | 01/14/2025, 22:00 | ||
Sale | 160,000 | 749 sats/potatopizza$0.0000096 | 1.1984 FB$1.53 | 01/14/2025, 20:34 | ||
Sale | 380,000 | 777 sats/potatopizza$0.0000099 | 2.9526 FB$3.78 | 01/14/2025, 20:34 | ||
Sale | 190,000 | 750 sats/potatopizza$0.0000096 | 1.425 FB$1.82 | 01/14/2025, 20:34 | ||
Sale | 140,000 | 885 sats/potatopizza$0.000011 | 1.239 FB$1.58 | 01/14/2025, 20:34 |
Buy
Sell
Quantity
Unit price/potatopizza
Total price
You will pay
Network fee
0($0)