Wie analysiere ich die Begriffe auf einer DEX?
Wenn Sie die Bedeutung und Verwendung von Symbolen in unserem DEX-Bereich verstehen, können Sie Ihre Handelseffizienz und Ihr Gesamterlebnis erheblich verbessern. Egal, ob Sie neu auf der Plattform oder ein erfahrener Trader sind, wenn Sie sich mit diesen Symbolen vertraut machen, können Sie reibungsloser navigieren und fundierte Entscheidungen beim Handel treffen. Die folgenden Begriffe dienen der besseren Übersichtlichkeit:
Beschreibung der Token-Bezeichnung
Token labels | Label name | Description |
|
Low liquidity | Liquidity less than $5,000 |
|
Add position in DEV | Developers add positions |
|
DEV sells all | The developer has sold all the tokens |
|
Token launch platform | Published on Pump.fun platforms |
|
Token launch platform | Published on Moonshot platform |
|
Token launch platform | Published on SunPump platform |
|
Token launch platform | Published on MovePump platform |
|
Change of holding address | The number of holding addresses for a certain token has surged |
|
Change of holding address | The number of holding addresses for a certain token has plummeted |
![]() |
Smart money buy/sell/sell all | Indicates that a smart money wallet recently bought, sold, or completely exited its position in this token. |
|
DEV Add Liquidity/Remove Liquidity | The latest developer activity involved adding to or removing liquidity from the token's pool. |
|
DEV burnt token | The developer wallet recently burned a portion of the token supply, permanently removing it from circulation. |
Beschreibung des Adresslabels
Address label | Label name | Definition |
|
KOL | Wallet address of Key Opinion Leader |
|
DEV | The creator of the token and the wallet address associated with the token creator |
|
Fresh | Newly created wallet |
|
Sniper | The wallet address traded the token within the first few blocks after the token release |
|
Suspicious | Wallet addresses with suspected insider trading and other suspicious activities on the chain |
|
Whale | Wallet addresses holding 100,000 or more XX tokens |
|
Top Rank | Top ten wallet addresses for holding XX coins |
|
Smart Money | Wallet addresses with higher success rates and greater returns |
|
TG Bot | Transactions made using TG Bot |
|
Suspected Insider | Multiple wallets show matching creation times, funding sources, and transaction behavior—potentially pointing to insider activity. |
|
Suspected Phishing Wallet | This wallet displays behavior typically associated with phishing, such as unusual or suspicious token transfers. |
|
Paper Hands | A wallet that frequently enters and exits positions quickly, indicating short-term or reactive trading behavior. |
|
Diamond Hands | A wallet that holds onto tokens for an extended period, suggesting a long-term investment mindset. |
|
MEV BOT | Identified as a Miner Extractable Value (MEV) bot, likely executing sandwich attacks or other value-extracting strategies. |
|
Exchange | This wallet is linked to a centralized or decentralized exchange. |
Beispiele:

Wallet-Adressen, die an mutmaßlichem Insiderhandel oder anderen verdächtigen On-Chain-Aktivitäten beteiligt sind / Top 10 der größten Token-Holding-Adressen / Ausgegeben auf der Pump.fun-Plattform

Hinzugefügte Positionen des Token-Erstellers / Wallet-Adressen mit 100.000 oder mehr Token / Token-Ersteller und Wallet-Adressen mit Transaktionslinks zum Token-Ersteller

Der Entwickler hat alle Token verkauft
Weitere Informationen zu DEX finden Sie hier.