تَعتَزِم OKX تعديل فئات الصفقات لعدَّة عقود آجلة
بهدف تحسين سيولة السوق وتخفيف المخاطر، ستُعدِّل OKX فئات الصفقات لعدَّة عقود آجلة، وذلك بين الساعة 6:00 وحتى 10:00 صباحًا بالتوقيت العالمي المُنسَّق من يوم 17 أبريل، 2025.
وفيما يلي التفاصيل المُحددّة لهذا التعديل:
Instruments | Tier | Before | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Max. amount (Cont) | maintenance margin requirement | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | maintenance margin requirement | Min. initial margin ratio | Max. leverage | ||
AEVOUSDT Perpetual | 1 | 75,000 | 0.65% | 2.00% | 50 | 120,000 | 2.00% | 5.00% | 20 |
2 | 150,000 | 1.00% | 2.50% | 40 | 250,000 | 3.00% | 6.66% | 15 | |
3 | 300,000 | 1.50% | 5.00% | 20 | 380,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 300000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 120000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
APEUSDT Perpetual | 1 | 220,000 | 0.65% | 2.00% | 50 | 700,000 | 2.00% | 5.00% | 20 |
2 | 450,000 | 1.00% | 2.50% | 40 | 1,500,000 | 3.00% | 6.66% | 15 | |
3 | 1,000,000 | 1.50% | 5.00% | 20 | 2,000,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 1000000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 700000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
API3USDT Perpetual | 1 | 4,500 | 0.65% | 2.00% | 50 | 30,000 | 2.00% | 5.00% | 20 |
2 | 10,000 | 1.00% | 2.50% | 40 | 62,000 | 3.00% | 6.66% | 15 | |
3 | 18,000 | 1.50% | 5.00% | 20 | 100,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 30000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ARUSDT Perpetual | 1 | 12,000 | 0.65% | 2.00% | 50 | 35,000 | 2.00% | 5.00% | 20 |
2 | 25,000 | 1.00% | 2.50% | 40 | 70,000 | 3.00% | 6.66% | 15 | |
3 | 50,000 | 1.50% | 5.00% | 20 | 100,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 35000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ARKMUSDT Perpetual | 1 | 15,000 | 0.65% | 2.00% | 50 | 28,000 | 2.00% | 5.00% | 20 |
2 | 28,000 | 1.00% | 2.50% | 40 | 58,000 | 3.00% | 6.66% | 15 | |
3 | 58,000 | 1.50% | 5.00% | 20 | 85,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 58000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 28000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
AXSUSDT Perpetual | 1 | 1,500 | 0.65% | 2.00% | 50 | 75,000 | 2.00% | 5.00% | 20 |
2 | 4,000 | 1.00% | 2.50% | 40 | 150,000 | 3.00% | 6.66% | 15 | |
3 | 80,000 | 1.50% | 5.00% | 20 | 220,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 80000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 75000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BIGTIMEUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 48,000 | 2.00% | 5.00% | 20 |
2 | 20,000 | 1.00% | 2.50% | 40 | 100,000 | 3.00% | 6.66% | 15 | |
3 | 40,000 | 1.50% | 5.00% | 20 | 150,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 40000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 48000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BLURUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 15,000 | 2.00% | 5.00% | 20 |
2 | 20,000 | 1.00% | 2.50% | 40 | 28,000 | 3.00% | 6.66% | 15 | |
3 | 42,000 | 1.50% | 5.00% | 20 | 42,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 42000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BOMEUSDT Perpetual | 1 | 6,000 | 0.65% | 2.00% | 50 | 40,000 | 2.00% | 5.00% | 20 |
2 | 12,000 | 1.00% | 2.50% | 40 | 82,000 | 3.00% | 6.66% | 15 | |
3 | 25,000 | 1.50% | 5.00% | 20 | 120,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 40000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BONKUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 68,000 | 2.00% | 5.00% | 20 |
2 | 25,000 | 1.00% | 2.50% | 40 | 150,000 | 3.00% | 6.66% | 15 | |
3 | 50,000 | 1.50% | 5.00% | 20 | 200,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 68000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CATUSDT Perpetual | 1 | 4,500 | 0.65% | 2.00% | 50 | 28,000 | 2.00% | 5.00% | 20 |
2 | 10,000 | 1.00% | 2.50% | 40 | 55,000 | 3.00% | 6.66% | 15 | |
3 | 18,000 | 1.50% | 5.00% | 20 | 85,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 28000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CFXUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 65,000 | 2.00% | 5.00% | 20 |
2 | 20,000 | 1.00% | 2.50% | 40 | 120,000 | 3.00% | 6.66% | 15 | |
3 | 45,000 | 1.50% | 5.00% | 20 | 200,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 45000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 65000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
COMPUSDT Perpetual | 1 | 800 | 0.65% | 2.00% | 50 | 6,800 | 2.00% | 5.00% | 20 |
2 | 2,000 | 1.00% | 2.50% | 40 | 12,000 | 3.00% | 6.66% | 15 | |
3 | 9,000 | 1.50% | 5.00% | 20 | 20,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 9000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DOGSUSDT Perpetual | 1 | 85,000 | 0.65% | 2.00% | 50 | 150,000 | 2.00% | 5.00% | 20 |
2 | 180,000 | 1.00% | 2.50% | 40 | 320,000 | 3.00% | 6.66% | 15 | |
3 | 350,000 | 1.50% | 5.00% | 20 | 480,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 350000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 150000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
EIGENUSDT Perpetual | 1 | 7,000 | 0.65% | 2.00% | 50 | 18,000 | 2.00% | 5.00% | 20 |
2 | 15,000 | 1.00% | 2.50% | 40 | 35,000 | 3.00% | 6.66% | 15 | |
3 | 28,000 | 1.50% | 5.00% | 20 | 52,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 28000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETHFIUSDT Perpetual | 1 | 12,000 | 0.65% | 2.00% | 50 | 82,000 | 2.00% | 5.00% | 20 |
2 | 22,000 | 1.00% | 2.50% | 40 | 150,000 | 3.00% | 6.66% | 15 | |
3 | 45,000 | 1.50% | 5.00% | 20 | 250,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 45000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 82000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
GALAUSDT Perpetual | 1 | 70,000 | 0.65% | 2.00% | 50 | 380,000 | 2.00% | 5.00% | 20 |
2 | 150,000 | 1.00% | 2.50% | 40 | 750,000 | 3.00% | 6.66% | 15 | |
3 | 300,000 | 1.50% | 5.00% | 20 | 1,200,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 300000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 380000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
GMTUSDT Perpetual | 1 | 100,000 | 0.65% | 2.00% | 50 | 280,000 | 2.00% | 5.00% | 20 |
2 | 180,000 | 1.00% | 2.50% | 40 | 550,000 | 3.00% | 6.66% | 15 | |
3 | 350,000 | 1.50% | 5.00% | 20 | 820,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 350000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 280000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
HMSTRUSDT Perpetual | 1 | 15,000 | 0.65% | 2.00% | 50 | 55,000 | 2.00% | 5.00% | 20 |
2 | 32,000 | 1.00% | 2.50% | 40 | 100,000 | 3.00% | 6.66% | 15 | |
3 | 62,000 | 1.50% | 5.00% | 20 | 150,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 62000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 55000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LPTUSDT Perpetual | 1 | 12,000 | 0.65% | 2.00% | 50 | 35,000 | 2.00% | 5.00% | 20 |
2 | 25,000 | 1.00% | 2.50% | 40 | 68,000 | 3.00% | 6.66% | 15 | |
3 | 52,000 | 1.50% | 5.00% | 20 | 100,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 52000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 35000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
MANAUSDT Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 18,000 | 2.00% | 5.00% | 20 |
2 | 2,500 | 1.00% | 2.50% | 40 | 38,000 | 3.00% | 6.66% | 15 | |
3 | 12,000 | 1.50% | 5.00% | 20 | 55,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
MASKUSDT Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 22,000 | 2.00% | 5.00% | 20 |
2 | 2,500 | 1.00% | 2.50% | 40 | 45,000 | 3.00% | 6.66% | 15 | |
3 | 22,000 | 1.50% | 5.00% | 20 | 68,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 22000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 22000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
MEMEUSDT Perpetual | 1 | 28,000 | 0.65% | 2.00% | 50 | 82,000 | 2.00% | 5.00% | 20 |
2 | 55,000 | 1.00% | 2.50% | 40 | 180,000 | 3.00% | 6.66% | 15 | |
3 | 100,000 | 1.50% | 5.00% | 20 | 250,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 100000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 82000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
MEWUSDT Perpetual | 1 | 3,200 | 0.65% | 2.00% | 50 | 12,000 | 2.00% | 5.00% | 20 |
2 | 6,200 | 1.00% | 2.50% | 40 | 25,000 | 3.00% | 6.66% | 15 | |
3 | 12,000 | 1.50% | 5.00% | 20 | 35,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
NEIROUSDT Perpetual | 1 | 38,000 | 0.65% | 2.00% | 50 | 150,000 | 2.00% | 5.00% | 20 |
2 | 75,000 | 1.00% | 2.50% | 40 | 280,000 | 3.00% | 6.66% | 15 | |
3 | 150,000 | 1.50% | 5.00% | 20 | 420,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 150000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 150000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
NEOUSDT Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 6,000 | 2.00% | 5.00% | 20 |
2 | 2,500 | 1.00% | 2.50% | 40 | 12,000 | 3.00% | 6.66% | 15 | |
3 | 6,000 | 1.50% | 5.00% | 20 | 18,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 6000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
NOTUSDT Perpetual | 1 | 72,000 | 0.65% | 2.00% | 50 | 150,000 | 2.00% | 5.00% | 20 |
2 | 150,000 | 1.00% | 2.50% | 40 | 320,000 | 3.00% | 6.66% | 15 | |
3 | 280,000 | 1.50% | 5.00% | 20 | 500,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 280000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 150000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ORDIUSDT Perpetual | 1 | 22,000 | 0.65% | 2.00% | 50 | 72,000 | 2.00% | 5.00% | 20 |
2 | 42,000 | 1.00% | 2.50% | 40 | 150,000 | 3.00% | 6.66% | 15 | |
3 | 85,000 | 1.50% | 5.00% | 20 | 220,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 85000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 72000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
PENGUUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 55,000 | 2.00% | 5.00% | 20 |
2 | 20,000 | 1.00% | 2.50% | 40 | 120,000 | 3.00% | 6.66% | 15 | |
3 | 42,000 | 1.50% | 5.00% | 20 | 180,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 42000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 55000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
PEOPLEUSDT Perpetual | 1 | 4,000 | 0.65% | 2.00% | 50 | 35,000 | 2.00% | 5.00% | 20 |
2 | 8,000 | 1.00% | 2.50% | 40 | 70,000 | 3.00% | 6.66% | 15 | |
3 | 30,000 | 1.50% | 5.00% | 20 | 100,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 30000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 35000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
PNUTUSDT Perpetual | 1 | 12,000 | 0.65% | 2.00% | 50 | 55,000 | 2.00% | 5.00% | 20 |
2 | 22,000 | 1.00% | 2.50% | 40 | 120,000 | 3.00% | 6.66% | 15 | |
3 | 45,000 | 1.50% | 5.00% | 20 | 180,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 45000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 55000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
WUSDT Perpetual | 1 | 50,000 | 0.65% | 2.00% | 50 | 380,000 | 2.00% | 5.00% | 20 |
2 | 100,000 | 1.00% | 2.50% | 40 | 780,000 | 3.00% | 6.66% | 15 | |
3 | 200,000 | 1.50% | 5.00% | 20 | 1,200,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 200000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 380000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
WLDUSDT Perpetual | 1 | 38,000 | 0.65% | 2.00% | 50 | 120,000 | 2.00% | 5.00% | 20 |
2 | 75,000 | 1.00% | 2.50% | 40 | 220,000 | 3.00% | 6.66% | 15 | |
3 | 150,000 | 1.50% | 5.00% | 20 | 350,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 150000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 120000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ZETAUSDT Perpetual | 1 | 1,800 | 0.65% | 2.00% | 50 | 10,000 | 2.00% | 5.00% | 20 |
2 | 3,500 | 1.00% | 2.50% | 40 | 18,000 | 3.00% | 6.66% | 15 | |
3 | 7,200 | 1.50% | 5.00% | 20 | 28,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 7200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ZKUSDT Perpetual | 1 | 5,000 | 0.65% | 2.00% | 50 | 32,000 | 2.00% | 5.00% | 20 |
2 | 15,000 | 1.00% | 2.50% | 40 | 62,000 | 3.00% | 6.66% | 15 | |
3 | 25,000 | 1.50% | 5.00% | 20 | 100,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 32000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ZROUSDT Perpetual | 1 | 5,000 | 0.65% | 2.00% | 50 | 28,000 | 2.00% | 5.00% | 20 |
2 | 15,000 | 1.00% | 2.50% | 40 | 55,000 | 3.00% | 6.66% | 15 | |
3 | 25,000 | 1.50% | 5.00% | 20 | 82,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 28000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier |
اِعرِف المزيد عن فئات الصفقات
إخلاء مسؤولية من المخاطر
قد يرتفع مُعدَّل ضمان الصيانة لدى المستخدمين نتيجةً لتعديلات الفئات وتقلُّبات السوق. ولتجنُّب عمليات التصفية الإلزامية الناتجة عن هذه التعديلات، يُنصح المستخدمون بتقليل الرافعة المالية إمَّا بزيادة الضمانات أو إغلاق الصفقات.
تحذير من المخاطر: بيان النظرة العامّة والمعلومات السابقة، والتي قد يتمُّ توفير بعضها من قِبَل أطراف ثالثة (جهاتٍ خارجية) وليس من قِبَل OKX تُعدّ لأغراضٍ إعلامية وتعليمية فقط. ولا تضمن OKX دقّة أو اكتمال أي معلوماتٍ واردة هنا ولا تُمثِّل هذه المعلومات أي إقرار أو ضمان أو أي نصيحة مالية أو استثمارية أو أي شكل آخر من أشكال المشورة من قِبَل OKX. وقد لا تكون هذه المعلومات مناسبة لجميع الأشخاص، وينبغي عدم الاعتماد عليها فيما يتعلَّق بقرارات التداول لمُستثمِر معيَّن، ولا يُقصد منها ولا ينبغي تفسيرها على أنَّها تُمثِّل عرضًا أو توصية أو التماسًا. كما أنَّ هذه المعلومات غير موجَّهة للأشخاص المقيمين في مناطق يُمثِّل تقديم هذه المعلومات ضمنها انتهاكًا للقوانين أو اللوائح التنظيمية السارية. تنطوي الأصول الرقمية على المضاربة الشديدة وتخضع للتقلُّبات الشديدة، وقد تصبح غير سائلة في أي وقت، وقد يفقد المستثمرون قيمة استثماراتهم بالكامل. قبل التداول بأي أصل من الأصول الرقمية، يجب عليك إجراء بحثك الخاص وتقييم مدى رغبتك في المخاطرة. ولا تتحمَّل OKX أي مسؤولية عن أي خسائر قد تتكبَّدها نتيجة تداوُل الأصول الرقمية. يُرجى الاطِّلاع على شروط الخدمة وبيان الإفصاح عن المخاطر والامتثال لمزيدٍ من المعلومات.
فريق OKX
11 أبريل، 2025